We offer CNC long-turn machine JSL42-ABY for sale
Key specifications and features:
- Maximum turning diameter: 42 mm.
- Options with and without guide sleeve holder: Enables universal use for various production requirements.
- Hydraulic clamping system on the main spindle: Ensures high precision and minimization of material waste.
- Deep drilling with central cooling: Available for both fixed and counterspindle rotary tools.
- Tool system: Two axes Y and C, a total of 37 tool positions, of which 19 are active.
- Drilling options: Side and front drilling on the main and against the spindle.
- Built-in spindle with cooling oil: Ensures high efficiency, low noise and accurate results.
This JSL42-ABY CNC machine is the ideal solution for companies looking for a powerful machine with a wide range of settings for accurate and efficient production.

JSL – 42ABY
| Parameter | Units | 42ABY |
| Max. turned diameter (spindle diameter) | mm | 42 |
| Max. turned diameter (counterspindle) | mm | 42 |
| Max. turned length (rotary) | mm | 200 |
| Max. turned length (without guide sleeve) | mm | 125 |
| Max. bore diameter (spindle diameter) | mm | 30 |
| Max. bore diameter (counterspindle) | mm | 30 |
| Max. threading diameter (spindle diameter) | mm | M16 |
| Max. threading diameter (counterspindle) | mm | M16 |
| Max. lateral bore diameter | mm | 13 |
| Max. side diameter of threading | mm | M10 |
| Number of positions for external turning | number | 6 |
| Number of positions for internal turning | number | 5 |
| Number of positions for side drilling | number | 4 (5) |
| Number of positions for external turning (counter spindle) | number | 4 |
| Number of positions for internal turning (counter spindle) | number | 3 |
| Number of positions for side drilling (counterspindle) | number | 4 |
| Number of positions for face drilling (counterspindle) | number | 4 |
| Tool dimensions (LxWxH) | mm | 20 x 20 x 95 – 155 |
| Controlled axes | number | C1/(C2)/X1/Y1/Z1/X2/Y2/Z2 |
| Spindle drilling (main spindle) | mm | 58 |
| Spindle speed (main spindle) | rpm | 15 – 6000 |
| Spindle (Counter Spindle) Drilling | mm | 56 |
| Spindle speed (counter spindle) | rpm | 15 – 6000 |
| Fast forward X / Z / Y | m/min | 24 |
| Side drilling speed (main spindle) | rpm | 4000 |
| Face drilling speed (counter spindle) | rpm | 3000 |
| Motor (main spindle) | kw | 7.5 (15) |
| Motor (Counter Spindle) | kw | 7.5 |
| X1 / Z1 engine | kw | 1.6 |
| Y1 engine | kw | 1.4 |
| Side Drilling Motor (Main Spindle) | kw | 1.6 |
| X2 / Z2 engine | kw | 1.4 |
| Y2 engine | kw | 1.4 |
| Face Drilling Motor (Counter Spindle) | kw | 1.6 |
| Hydraulic motor | kw | 0.75 |
| Engine cooling | kw | 2.3 x 2 pcs |
| Power supply | kw | 40 |
| Lubrication | liters | 2 |
| Coolant tank | liters | 480 |
| Machine dimensions (LxWxH) | mm | 3380 x 2455 x 2155 |
| Weight | kg | 7500 |

You must be logged in to post a comment.